![]() |
Zee TV UK |
|
| Satellite Name: | Hot Bird 13E | |
| Lyngsat Details: | http://www.lyngsat.com/hotbird.html | |
| Frequency: | 12,476 H | |
| Encryption: | Irdeto 2 | |
| Website: | http://www.zeeuk.com | |
| Channel Video Resolution: | 480x576 PAL 25 fps (Estimated) | |
|
Bitrate
(Video and Audio) For Video: Up to 1000 kb/s 1000-2000 kb/s 2000-3000 kb/s 3000-4000 kb/s 4000-5000 kb/s 5000-6000 kb/s 6000 kb/s and above For Audio: 128 kb/s 192 kb/s 256 kb/s |
Rating Terrible Not So Good Good Very Good Excellent Superb Fantastic Good Very Good Excellent |
Video average 1650-2100 kb/s ; Audio 192 kb/s |
| Number of TV Channels: | 2 ZEE TV UK ZEE Cinema UK |
|
| Number of Radio Channels: | None | |
| Teletext: | Yes for Zee TV UK | |
| Subscription Possibility: | Yes | |
| Where to buy (from a different Country): | ||
| Subscription Cost: | See
subscription
form 12 months 250 Euro (170 Pounds) |
|
| Comments About Price: | Over priced for just 2 channels with low bitrate transmission. | |
| Subtitles: | Yes, occasionally in English | |
| Audio: | Indian language | |
| Schedule | From website, Click on the link for each channel in Lyngsat. | |
| Review: | This package gives the
possibility of watching Indian programmes in Europe and elsewhere. The price is too high for just 2 channels. |
|
| More Information: | ||
| Overall Rating | Haven't seen the encrypted
programmes. Will give it 45/100 because of the price. |
|
| Compiled By: | HB13DISH | |
| Updated: | September 05, 2007 | |